Rubber Tracks for Case IH/ New Holland Tractors and Combine Harvesters


Machine Model | Dimension(Inch) Track width x Pitch x No. of link | Width Inch(mm) | Length Inch(mm) | Pitch Length(Inch) | Tread Bar(Pcs) | Drive Lug(Pcs) | Driving Type |
Case STX Quadtrac/ Axial Flow Combine | 30″ x 6″ x 42 | 30″ (762) | 252″(6401) | 6″ | 84 | 42 | Positive |
36″ x 6″ x 42 | 36″ (915) | 252″(6401) | 6″ | 84 | 42 | Positive | |
Case IH 9300 Series | 30″ x 6″ x 39 | 30″ (762) | 234″(5944) | 6″ | 78 | 39 | Positive |
Case IH 9301 Series | 36″ x 6″ x 39 | 36″ (915) | 234″(5944) | 6″ | 78 | 39 | Positive |
Case Steiger/ Magnum Rowtrac/ New Holland T8 SmartTrax | 18″ x 6″ x 44 | 18″ (457) | 264″(6706) | 6″ | 88 | 44 | Positive |
24″ x 6″ x 44 | 24″ (610) | 264″(6706) | 6″ | 88 | 44 | Positive | |
30″ x 6″ x 44 | 30″ (762) | 264″(6706) | 6″ | 88 | 44 | Positive | |
Case Axial Flow Combine/ New Holland CR, CX Combine | 24″ x 6″ x 44 | 24″ (610) | 264″(6706) | 6″ | 88 | 44 | Positive |
30″ x 6″ x 44 | 30″ (762) | 264″(6706) | 6″ | 88 | 44 | Positive | |
36″ x 6″ x 44 | 36″ (915) | 264″(6706) | 6″ | 88 | 44 | Positive |
Case IH Quadtrac / Steiger Series Tractors
Compatible with:
Case IH Steiger Quadtrac
Case IH Steiger Rowtrac Series
Case IH Magnum Rowtrac Series Tractors
Compatible with:
Case IH Magnum Rowtrac
Case IH Axial-Flow Combine Harvesters
Compatible with:
Case IH Axial-Flow Combine Series
Case IH STX / Axial Flow applications
New Holland T8 SmartTrax / T8 Series Tractors
Compatible with:
New Holland T8 SmartTrax
New Holland T8 articulated agricultural tractors
New Holland CR Series Combine Harvesters
Compatible with:
New Holland CR Combine Series
Including:
CR7
CR8
CR9
CR10
CR11 Series
New Holland CX Series Combine Harvesters
Compatible with:
New Holland CX Combine Series